SPNHC & ICOM NATHIST 2020 Posters
SPNHC & ICOM NATHIST HOME
REGISTRATION
ONLINE PROGRAM – ABSTRACT BOOKLET (pdf)
POSTERS
| POSTERS | ABSTRACTS |
 | Eva Biedron | Here Today, Gone… [Date Unknown]: Databasing a Historic Accession and Deaccession Record |
 | Christina Byrd, Alexa Franks, Laura Wilson | A Rocking Revamp: How an IMLS Grant Brought a Fresh Look to the Sternberg Museum Geology Collection |
 | Maria Chiara Deflorian | Identifying, Documenting and Digitizing Types: A Priority Program in Collections Management at MUSE – Science Museum of Trento (Italy) |
 | Erika Gardner | Split decisions: A Herbarium Specimen Conservation Project |
 | Maude Grenier, Isla Myers-Smith, Gergaga Daskalova, Ally Phillimore, Elspeth Haston | Contraction of Flowering Phenology in Greenland Herbarium Specimens but Not Field Observations |
 | Daniel Markbreiter | Connecting Collections and Communities with ArcGIS Story Maps |
 | Christine Mazzello | The MICRO (Microfossils In Collections for Research and Outreach) Project at La Brea Tar Pits, Los Angeles, California: Gaining Mega Information From Micro Collections |
 | Tommy McElrath | The Evolution of Databasing at the INHS Insect Collection: Lessons Learned From Migrating Three Decades of Digital Data Into TaxonWorks |
 | Gil Oliveira, Nicolas Kramar | PLAY – Playing for Learning in the Museum: A Case for Understanding Human-Nature relationship through Game-Based Learning |
 | Julia Robinson | Sowing SEEDS: A Model for Museum-Based Teacher Certification and Environmental Outreach Programs |
 | Marnel Scherrenberg, Roxali Bijmoer | Reorganizing the Systematics of 6 Million Herbarium Specimens |
 | Vivi Vajda , Christian Skovsted, Cecilia Larsson | Collections at the Swedish Museum of Natural History: Case Studies for Innovative Palaeoecological Outcomes |
 | Katherine Waselkov, Reece Riley, Maria Peña, Katelin Pearson, Jenn Yost | Capturing the Flowers of the Sierra Nevada Mountains: The Contribution of the Fresno State Herbarium (FSC) to the California Phenology Network |
 | Atsushi Yabe | Living fossils, as an Icon for Understanding the Past and Current Climate Changes |
 | Fi Young | What’s Hidden in Your Herbarium? The Undiscovered Names of Lacistemataceae |
[Tuesday] [Wednesday] [Thursday] [Friday] [Posters]